|  | Game status buffer | 
| Address | Length | Description | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5C76 | 2 | 
Used by the routine in FD9B.
 | ||||||||||||||||||||||||||||||||||
| 5C7B | 1 |  | ||||||||||||||||||||||||||||||||||
| 5C7C | 1 |  | ||||||||||||||||||||||||||||||||||
| 82A3 | 1 |  | ||||||||||||||||||||||||||||||||||
| 82A4 | 1 | 
Cycles between 00 and 0F. Used by the routine at 82A5.
 | ||||||||||||||||||||||||||||||||||
| 82A5 | 1 | 
Used by the routine at 82A5.
 | ||||||||||||||||||||||||||||||||||
| 832E | 1 | 
 | ||||||||||||||||||||||||||||||||||
| 848E | 1 |  | ||||||||||||||||||||||||||||||||||
| 848F | 1 |  | ||||||||||||||||||||||||||||||||||
| 8498 | 1 |  | ||||||||||||||||||||||||||||||||||
| 849B | 1 |  | ||||||||||||||||||||||||||||||||||
| 8962 | 1 | 
Used by the routine in 8751.
 | ||||||||||||||||||||||||||||||||||
| 8963 | 1 | 
Used by the routine in 8751.
 | ||||||||||||||||||||||||||||||||||
| 8D52 | 1 | 
 | ||||||||||||||||||||||||||||||||||
| 8D53 | 1 | 
 | ||||||||||||||||||||||||||||||||||
| 8D54 | 4 | 
These four bytes describe what movement can be made up, down, left and right, with the following values:  
 | ||||||||||||||||||||||||||||||||||
| 8D58 | 1 |  | ||||||||||||||||||||||||||||||||||
| 8D59 | 2 |  | ||||||||||||||||||||||||||||||||||
| 8D5B | 1 |  | ||||||||||||||||||||||||||||||||||
| 8D5C | 1 |  | ||||||||||||||||||||||||||||||||||
| 8D5D | 1 |  | ||||||||||||||||||||||||||||||||||
| 8D5E | 1 |  | ||||||||||||||||||||||||||||||||||
| 8D7D | 2 |  | ||||||||||||||||||||||||||||||||||
| 9177 | 2 |  | ||||||||||||||||||||||||||||||||||
| 9179 | 1 |  | ||||||||||||||||||||||||||||||||||
| 9217 | 5 |  | ||||||||||||||||||||||||||||||||||
| 9223 | 5 | 
Used by the routine in 91E8
 | ||||||||||||||||||||||||||||||||||
| 9649 | 1 |  | ||||||||||||||||||||||||||||||||||
| 964A | 1 |  | ||||||||||||||||||||||||||||||||||
| 964B | 2 |  | ||||||||||||||||||||||||||||||||||
| 9797 | 1 |  | ||||||||||||||||||||||||||||||||||
| 9798 | 1 |  | ||||||||||||||||||||||||||||||||||
| C42A | 240 | 
Each character is 3 bits ie: 3 bytes for 8 characters
 
0C bytes per line, F0 bytes per page.
 
The following is set in the buffer when the game is loaded:    | ||||||||||||||||||||||||||||||||||
| C51A | 1 | |||||||||||||||||||||||||||||||||||
| C51B | 1 | |||||||||||||||||||||||||||||||||||
| C51C | 1 | |||||||||||||||||||||||||||||||||||
| C51D | 1 | |||||||||||||||||||||||||||||||||||
| C51E | 2 |  | ||||||||||||||||||||||||||||||||||
| C520 | 1 |  | ||||||||||||||||||||||||||||||||||
| C521 | 1 |  | ||||||||||||||||||||||||||||||||||
| C522 | 1 |  | ||||||||||||||||||||||||||||||||||
| C523 | 1 |  | ||||||||||||||||||||||||||||||||||
| C524 | 1 |  | ||||||||||||||||||||||||||||||||||
| C525 | 1 |  | ||||||||||||||||||||||||||||||||||
| C526 | 1 |  | ||||||||||||||||||||||||||||||||||
| C527 | 1 |  | ||||||||||||||||||||||||||||||||||
| C528 | 1 |  | ||||||||||||||||||||||||||||||||||
| C529 | 1 |  | ||||||||||||||||||||||||||||||||||
| C52A | 1 |  | ||||||||||||||||||||||||||||||||||
| C52B | 1 |  | ||||||||||||||||||||||||||||||||||
| C52C | 1 |  | ||||||||||||||||||||||||||||||||||
| C537 | 8 |  | ||||||||||||||||||||||||||||||||||
| C53F | 15 | 
Format is:  
 | ||||||||||||||||||||||||||||||||||
| C54E | 72 | 
First byte is the attribute, other bytes are the data
 | ||||||||||||||||||||||||||||||||||
| C596 | 140 | 
Each entry contains :  
 | ||||||||||||||||||||||||||||||||||
| C622 | 1 |  | ||||||||||||||||||||||||||||||||||
| C623 | 1 |  | ||||||||||||||||||||||||||||||||||
| C624 | 1 |  | ||||||||||||||||||||||||||||||||||
| C625 | 1 |  | ||||||||||||||||||||||||||||||||||
| C626 | 1 |  | ||||||||||||||||||||||||||||||||||
| C627 | 1 |  | ||||||||||||||||||||||||||||||||||
| C628 | 1 |  | ||||||||||||||||||||||||||||||||||
| CB92 | 1 | 
Cycles between 00 and 03.
 | ||||||||||||||||||||||||||||||||||
| CD3C | 1 |  | ||||||||||||||||||||||||||||||||||
| CD3D | 1 |  | ||||||||||||||||||||||||||||||||||
| CD3E | 1 |  | ||||||||||||||||||||||||||||||||||
| CD3F | 1 |  | ||||||||||||||||||||||||||||||||||
| CD40 | 1 |  | ||||||||||||||||||||||||||||||||||
| CE19 | 1 |  | ||||||||||||||||||||||||||||||||||
| CF54 | 768 |  | ||||||||||||||||||||||||||||||||||
| ECDC | 1 | |||||||||||||||||||||||||||||||||||
| ECDE | 1 | |||||||||||||||||||||||||||||||||||
| ECDF | 1 | |||||||||||||||||||||||||||||||||||
| ECE0 | 2 | |||||||||||||||||||||||||||||||||||
| ECE2 | 2 | |||||||||||||||||||||||||||||||||||
| ECE4 | 48 |  | ||||||||||||||||||||||||||||||||||
| EF79 | 1 |  | ||||||||||||||||||||||||||||||||||
| F045 | 4 |  | ||||||||||||||||||||||||||||||||||
| F047 | 2 |  | ||||||||||||||||||||||||||||||||||
| F049 | 2 | 
This is an offset relative to EA60.
 | ||||||||||||||||||||||||||||||||||
| F7D1 | 1 | 
If the appropriate bit is set, the wall will open.  
 | ||||||||||||||||||||||||||||||||||
| F7D2 | 1 |  | ||||||||||||||||||||||||||||||||||
| F7D3 | 1 |  | ||||||||||||||||||||||||||||||||||
| F7D4 | 1 | 
Start at 0 and increments as the wall disappears.
 | ||||||||||||||||||||||||||||||||||
| F7D5 | 1 |  |