Dynamite Dan | Game status buffer |
Address | Length | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62D6 | 84 |
|
||||||||||||||||||
C866 | 5 |
|
||||||||||||||||||
C86B | 1 |
|
||||||||||||||||||
C86C | 1 |
|
||||||||||||||||||
C86D | 1 |
|
||||||||||||||||||
C86E | 1 |
|
||||||||||||||||||
C86F | 1 |
|
||||||||||||||||||
C870 | 2 |
|
||||||||||||||||||
C872 | 1 |
|
||||||||||||||||||
C873 | 1 |
|
||||||||||||||||||
C874 | 1 |
|
||||||||||||||||||
C875 | 1 |
0-3 = left, 4-7 = right
|
||||||||||||||||||
C876 | 1 |
|
||||||||||||||||||
C877 | 1 |
This is normally 0B but can be increased when on a trampoline
|
||||||||||||||||||
C878 | 1 |
|
||||||||||||||||||
C879 | 1 |
|
||||||||||||||||||
C87A | 1 |
|
||||||||||||||||||
C87B | 1 |
|
||||||||||||||||||
C87C | 1 |
|
||||||||||||||||||
C87D | 1 |
|
||||||||||||||||||
C87E | 1 |
If bit 0 is set, the safe is still locked
If bit 1 is set, Dan has got the plans
If bit 5 if set, Dan has got an aerosol and has brief immunity
If bit 6 is set, Dan has got an oxygen tank and can survive drowning
If bit 7 is reset, Dan has got the plans and is in the blimp
|
||||||||||||||||||
C87F | 1 |
Set bit 0 if a set of rainbow lifts is operating
Set bit 7 if a laser is firing
|
||||||||||||||||||
C880 | 1 |
|
||||||||||||||||||
C925 | 5 |
|
||||||||||||||||||
CA57 | 2 |
|
||||||||||||||||||
CA59 | 1 |
|
||||||||||||||||||
CA5A | 1 |
|
||||||||||||||||||
CC5E | 1 |
Used by the routine at CC5F
|
||||||||||||||||||
CEE6 | 1 |
|
||||||||||||||||||
CEE7 | 1 |
|
||||||||||||||||||
CEE8 | 2 |
|
||||||||||||||||||
CEEA | 2 |
Used by the routine at CEF0
|
||||||||||||||||||
CEEC | 4 |
|
||||||||||||||||||
CFC9 | 1 |
|
||||||||||||||||||
CFCA | 1 |
|
||||||||||||||||||
CFCB | 1 |
|
||||||||||||||||||
CFD1 | 2 |
|
||||||||||||||||||
CFD3 | 6 |
|
||||||||||||||||||
D1CD | 1 |
Bits 0 - 2 hold the attribute (0-7) that Dan has collided with
Bit 7 is set to mark that Dan has collided with this object
|
||||||||||||||||||
D675 | 2 |
|
||||||||||||||||||
D6BB | 1 |
|
||||||||||||||||||
D6BC | 1 |
Used by the routine at D7E7
|
||||||||||||||||||
D6BD | 2 |
Used by the routine at D7E7
|
||||||||||||||||||
D72E | 1 |
|
||||||||||||||||||
D72F | 1 |
|
||||||||||||||||||
D730 | 2 |
|
||||||||||||||||||
D813 | 2 |
Used in the routine at D815.
|
||||||||||||||||||
D9E8 | 1 |
|
||||||||||||||||||
D9E9 | 1 |
|
||||||||||||||||||
D9EA | 1 |
|
||||||||||||||||||
D9EB | 1 |
|
||||||||||||||||||
DA87 | 1 |
|
||||||||||||||||||
DA88 | 2 |
|
||||||||||||||||||
DA8A | 1 |
If bit 0 is not set, play a tune instead
If bit 1 is not set, the "lose a life" effect should be played instead
|
||||||||||||||||||
DA8B | 2 |
|
||||||||||||||||||
DBED | 1 |
|
||||||||||||||||||
DCF5 | 1 |
|
||||||||||||||||||
DE51 | 1 |
|
||||||||||||||||||
DED8 | 242 |
Used by the routine at D677
|
||||||||||||||||||
DFCA | 242 |
Used by the routine at D677
|
||||||||||||||||||
E0BC | 578 |
Used by the routine at D815
|
||||||||||||||||||
E2FE | 578 |
Used by the routine at D815
|
||||||||||||||||||
E540 | 4 | |||||||||||||||||||
E662 | 1 |
|
||||||||||||||||||
E6D9 | 1 |
Used by the routine in E6F6.
|
||||||||||||||||||
E6DA | 1 |
|
||||||||||||||||||
E6DB | 1 |
|
||||||||||||||||||
E800 | 1 |
Used to set the border colour, and to play sound.
|
||||||||||||||||||
E9BA | 2 |
|
||||||||||||||||||
EDA1 | 1 |
Used by the routine at EDA2
|
||||||||||||||||||
EF48 | 1 |
|
||||||||||||||||||
EF7A | 2 |
Used by the routine at EF7C.
|
||||||||||||||||||
F020 | 1 |
Used by the routine at F021
|
||||||||||||||||||
F26E | 1 |
|
||||||||||||||||||
F26F | 1 |
|
||||||||||||||||||
F270 | 1 |
|
||||||||||||||||||
F3A0 | 2 | |||||||||||||||||||
F3A2 | 2 |
Used by the routine in F345
|