| Technician Ted | Data |
| Prev: E472 | Up: Map | Next: E5BE |
|
Border colour
|
||||
| E50D | DEFB $00 | |||
|
Background colour
|
||||
| E50E | DEFB $07 | |||
|
UDGs
|
||||
| E50F | DEFB $30,$89,$7B,$33,$36,$15,$69,$2B | |||
| E517 | DEFB $1E,$04,$F4,$17,$33,$8A,$33,$3C | |||
| E51F | DEFB $35,$16,$5A,$08,$46,$17,$44,$17 | |||
| E527 | DEFB $56,$21,$5A,$30,$4F,$1F,$1E,$36 | |||
| E52F | DEFB $7F,$1F,$33,$3F,$1F,$1E,$04,$64 | |||
| E537 | DEFB $A5,$9E,$1F,$33,$5E,$1F,$1E,$46 | |||
| E53F | DEFB $17,$3B,$73,$05,$27,$1E,$7C,$26 | |||
| E547 | DEFB $15,$11,$18,$27,$02,$15,$50,$1B | |||
| E54F | DEFB $27,$07,$14,$30,$11,$14,$60,$1B | |||
| E557 | DEFB $73,$05,$27,$1C,$7C,$24,$15,$11 | |||
| E55F | DEFB $1A,$27,$02,$15,$52,$1B,$27,$07 | |||
| E567 | DEFB $17,$20,$1E,$FE,$08,$FE,$91,$68 | |||
| E56F | DEFB $01,$01,$1C,$08,$04,$1C,$10,$1C | |||
| E577 | DEFB $FE | |||
|
Task buttons
|
||||
| E578 | DEFB $70,$38,$1E,$0A,$25,$91,$55,$06 | |||
| E580 | DEFB $08 | |||
|
Collision tables
|
||||
| E581 | DEFB $33,$3C,$05,$07,$01,$38,$00,$1E | |||
| E589 | DEFB $00,$01,$00 | |||
|
Moving objects
|
||||
| E58C | DEFB $08,$07,$05,$19,$06,$0A,$39,$01 | |||
| E594 | DEFB $6C,$04,$05,$19,$03,$0A,$39,$01 | |||
| E59C | DEFB $1C,$8C,$20,$2D,$04,$1E,$04,$39 | |||
| E5A4 | DEFB $04,$01,$00,$00 | |||
|
Title
|
||||
| E5A8 | DEFB $47,$46,$06 | |||
| E5AB | DEFM "The Fuming Cupboar" | |||
| E5BD | DEFB $E4 | |||
| Prev: E472 | Up: Map | Next: E5BE |