| Technician Ted | Data |
| Prev: E3E0 | Up: Map | Next: E50D |
|
Border colour
|
||||
| E472 | DEFB $06 | |||
|
Background colour
|
||||
| E473 | DEFB $0F | |||
|
UDGs
|
||||
| E474 | DEFB $10,$1A,$09,$0B,$35,$21,$35,$21 | |||
| E47C | DEFB $45,$14,$43,$17,$43,$14,$28,$5D | |||
| E484 | DEFB $0E,$95,$16,$3A,$09,$0B,$1D,$15 | |||
| E48C | DEFB $03,$04,$F4,$17,$2B,$09,$0B,$67 | |||
| E494 | DEFB $36,$17,$23,$30,$37,$1E,$B0,$06 | |||
| E49C | DEFB $22,$B6,$15,$21,$48,$1D,$21,$04 | |||
| E4A4 | DEFB $20,$14,$15,$21,$06,$26,$17,$13 | |||
| E4AC | DEFB $12,$35,$21,$35,$04,$44,$17,$23 | |||
| E4B4 | DEFB $36,$22,$FE,$FE,$08,$FE,$08,$FE | |||
|
Task buttons
|
||||
| E4BC | DEFB $70,$86,$11,$65,$46,$90,$50,$05 | |||
| E4C4 | DEFB $03 | |||
|
Collision tables
|
||||
| E4C5 | DEFB $0E,$38,$32,$00,$03,$0B,$21,$00 | |||
| E4CD | DEFB $00 | |||
|
Moving objects
|
||||
| E4CE | DEFB $A2,$9C,$21,$2D,$0D,$0F,$04,$39 | |||
| E4D6 | DEFB $03,$01,$8A,$06,$28,$39,$0D,$12 | |||
| E4DE | DEFB $39,$02,$51,$05,$28,$38,$0F,$1B | |||
| E4E6 | DEFB $38,$01,$A7,$05,$25,$3E,$0C,$00 | |||
| E4EE | DEFB $B9,$02,$00,$00 | |||
|
Title
|
||||
| E4F2 | DEFB $47,$45,$04 | |||
| E4F5 | DEFM "Slice Diffusion Furnace" | |||
| E50C | DEFB $F3 | |||
| Prev: E3E0 | Up: Map | Next: E50D |