Technician Ted | Data |
Prev: E348 | Up: Map | Next: E472 |
Border colour
|
||||
E3E0 | DEFB $05 | |||
Background colour
|
||||
E3E1 | DEFB $0F | |||
UDGs
|
||||
E3E2 | DEFB $B0,$39,$47,$0B,$34,$17,$23,$38 | |||
E3EA | DEFB $49,$17,$AD,$47,$0B,$26,$15,$11 | |||
E3F2 | DEFB $12,$36,$52,$66,$17,$13,$54,$70 | |||
E3FA | DEFB $23,$26,$A2,$23,$74,$71,$72,$29 | |||
E402 | DEFB $49,$17,$04,$C4,$20,$14,$F7,$16 | |||
E40A | DEFB $39,$47,$0B,$96,$32,$21,$15,$31 | |||
E412 | DEFB $15,$31,$1E,$49,$17,$15,$14,$40 | |||
E41A | DEFB $3B,$47,$0B,$84,$17,$33,$9E,$FE | |||
E422 | DEFB $08,$FE,$08,$FE | |||
Task buttons
|
||||
E426 | DEFB $04,$3D,$04,$08,$2D,$85,$00,$81 | |||
E42E | DEFB $04 | |||
Collision tables
|
||||
E42F | DEFB $61,$10,$0B,$02,$04,$00,$17,$00 | |||
E437 | DEFB $00 | |||
Moving objects
|
||||
E438 | DEFB $C8,$9E,$20,$2D,$0E,$0E,$04,$39 | |||
E440 | DEFB $02,$01,$16,$04,$56,$1C,$0D,$1A | |||
E448 | DEFB $38,$01,$BB,$06,$33,$3D,$0D,$1B | |||
E450 | DEFB $38,$01,$33,$05,$33,$3D,$0E,$1B | |||
E458 | DEFB $38,$02,$00,$00 | |||
Title
|
||||
E45C | DEFB $47,$47,$06 | |||
E45F | DEFM "Silicon Slice Stor" | |||
E471 | DEFB $E5 |
Prev: E348 | Up: Map | Next: E472 |