Technician Ted | Data |
Prev: E2BE | Up: Map | Next: E3E0 |
Border colour
|
||||
E348 | DEFB $01 | |||
Background colour
|
||||
E349 | DEFB $07 | |||
UDGs
|
||||
E34A | DEFB $10,$1A,$53,$1D,$04,$F4,$1D,$49 | |||
E352 | DEFB $0D,$C5,$29,$42,$06,$F6,$17,$2B | |||
E35A | DEFB $48,$97,$14,$78,$03,$06,$04,$44 | |||
E362 | DEFB $20,$31,$56,$42,$21,$A6,$82,$33 | |||
E36A | DEFB $24,$30,$11,$14,$15,$21,$12,$26 | |||
E372 | DEFB $15,$21,$10,$34,$30,$19,$15,$0B | |||
E37A | DEFB $D4,$28,$17,$06,$1D,$1A,$1E,$18 | |||
E382 | DEFB $16,$2A,$21,$02,$16,$92,$1E,$FE | |||
E38A | DEFB $31,$18,$07,$04,$1C,$0E,$1C,$16 | |||
E392 | DEFB $1C,$FE,$11,$40,$21,$18,$01,$05 | |||
E39A | DEFB $1C,$08,$1C,$10,$1C,$FE | |||
Task buttons
|
||||
E3A0 | DEFB $63,$61,$0C,$62,$9D,$8D,$00,$83 | |||
E3A8 | DEFB $07 | |||
Collision tables
|
||||
E3A9 | DEFB $40,$02,$04,$05,$06,$0B,$31,$00 | |||
E3B1 | DEFB $1D,$0D,$00,$84,$05,$00 | |||
Moving objects
|
||||
E3B7 | DEFB $29,$04,$20,$3D,$03,$08,$38,$01 | |||
E3BF | DEFB $8A,$8C,$24,$2D,$02,$07,$04,$39 | |||
E3C7 | DEFB $04,$01,$6D,$05,$2D,$78,$07,$0B | |||
E3CF | DEFB $39,$01,$00,$00 | |||
Title
|
||||
E3D3 | DEFB $47,$47,$0B | |||
E3D6 | DEFM "Ted's Des" | |||
E3DF | DEFB $EB |
Prev: E2BE | Up: Map | Next: E3E0 |