Technician Ted | Data |
Prev: E248 | Up: Map | Next: E348 |
Border colour
|
||||
E2BE | DEFB $03 | |||
Background colour
|
||||
E2BF | DEFB $07 | |||
UDGs
|
||||
E2C0 | DEFB $58,$5D,$04,$55,$14,$48,$01,$39 | |||
E2C8 | DEFB $1C,$01,$31,$D4,$45,$E6,$37,$16 | |||
E2D0 | DEFB $92,$39,$0D,$0D,$24,$70,$31,$04 | |||
E2D8 | DEFB $14,$50,$23,$36,$17,$33,$34,$17 | |||
E2E0 | DEFB $33,$46,$B1,$3A,$53,$16,$E6,$15 | |||
E2E8 | DEFB $F4,$60,$19,$09,$22,$06,$C6,$22 | |||
E2F0 | DEFB $16,$1F,$FE,$21,$00,$38,$01,$01 | |||
E2F8 | DEFB $1C,$08,$1C,$10,$1C,$FE,$C1,$28 | |||
E300 | DEFB $01,$02,$1C,$08,$1C,$10,$1C,$FE | |||
Task buttons
|
||||
E308 | DEFB $00 | |||
Collision tables
|
||||
E309 | DEFB $04,$0D,$02,$01,$31,$00,$39,$22 | |||
E311 | DEFB $16,$00,$02,$81,$00 | |||
Moving objects
|
||||
E316 | DEFB $06,$9C,$20,$2D,$06,$06,$04,$39 | |||
E31E | DEFB $02,$01,$6B,$06,$28,$3E,$05,$13 | |||
E326 | DEFB $39,$02,$57,$07,$28,$38,$03,$1B | |||
E32E | DEFB $38,$01,$BA,$9C,$25,$2D,$07,$18 | |||
E336 | DEFB $08,$38,$04,$01,$00,$00 | |||
Title
|
||||
E33C | DEFB $46,$46,$0B | |||
E33F | DEFM "Receptio" | |||
E347 | DEFB $EE |
Prev: E248 | Up: Map | Next: E348 |