Technician Ted | Data |
Prev: E50D | Up: Map | Next: E668 |
Border colour
|
||||
E5BE | DEFB $06 | |||
Background colour
|
||||
E5BF | DEFB $07 | |||
UDGs
|
||||
E5C0 | DEFB $10,$1A,$69,$1E,$04,$F4,$15,$52 | |||
E5C8 | DEFB $79,$03,$03,$44,$15,$31,$18,$49 | |||
E5D0 | DEFB $1F,$77,$1E,$03,$03,$36,$17,$33 | |||
E5D8 | DEFB $4A,$73,$34,$36,$55,$36,$11,$25 | |||
E5E0 | DEFB $11,$10,$17,$24,$13,$17,$14,$11 | |||
E5E8 | DEFB $24,$67,$14,$10,$91,$86,$25,$10 | |||
E5F0 | DEFB $14,$11,$64,$60,$19,$71,$0C,$06 | |||
E5F8 | DEFB $F6,$17,$23,$28,$73,$34,$14,$25 | |||
E600 | DEFB $14,$23,$34,$15,$12,$15,$14,$28 | |||
E608 | DEFB $19,$04,$1C,$1A,$1F,$16,$17,$13 | |||
E610 | DEFB $5A,$6F,$05,$1E,$FE,$08,$FE,$08 | |||
E618 | DEFB $FE | |||
Task buttons
|
||||
E619 | DEFB $60,$DD,$1E,$0C,$F2,$81,$FF,$87 | |||
Collision tables
|
||||
E621 | DEFB $03,$5D,$01,$34,$04,$03,$06,$30 | |||
E629 | DEFB $00,$1E,$0C,$1F,$00,$00 | |||
Moving objects
|
||||
E62F | DEFB $75,$9E,$22,$26,$02,$05,$04,$39 | |||
E637 | DEFB $03,$02,$35,$05,$34,$38,$05,$17 | |||
E63F | DEFB $39,$01,$C0,$8E,$21,$2D,$05,$05 | |||
E647 | DEFB $04,$39,$04,$01,$2B,$9C,$21,$2D | |||
E64F | DEFB $07,$05,$04,$3B,$02,$01,$00,$00 | |||
Title
|
||||
E657 | DEFB $47,$46,$09 | |||
E65A | DEFM "The Clean Roo" | |||
E667 | DEFB $ED |
Prev: E50D | Up: Map | Next: E668 |