Chuckie Egg | Routines |
Prev: AE6A | Up: Map | Next: B130 |
Clear the screen
|
||||
AE9C | LD HL,$5AFF | |||
AE9F | LD BC,$1B00 | |||
AEA2 | LD (HL),$00 | |||
AEA4 | DEC HL | |||
AEA5 | DEC BC | |||
AEA6 | LD A,B | |||
AEA7 | OR C | |||
AEA8 | JR NZ,$AEA2 | |||
Draw the UDGs
|
||||
AEAA | LD BC,$61A8 | |||
AEAD | LD H,$00 | |||
AEAF | LD L,$00 | |||
AEB1 | LD A,(BC) | |||
AEB2 | CALL $9C40 | |||
AEB5 | INC BC | |||
AEB6 | INC L | |||
AEB7 | LD A,L | |||
AEB8 | CP $20 | |||
AEBA | JR NZ,$AEB1 | |||
AEBC | INC H | |||
AEBD | LD A,H | |||
AEBE | CP $15 | |||
AEC0 | JR NZ,$AEAF | |||
Print the level stats
|
||||
AEC2 | LD A,($6EEB) | |||
AEC5 | LD B,A | |||
AEC6 | INC B | |||
AEC7 | XOR A | |||
AEC8 | ADD A,$01 | |||
AECA | DAA | |||
AECB | DJNZ $AEC8 | |||
AECD | LD D,A | |||
AECE | AND $0F | |||
AED0 | ADD A,$9E | |||
AED2 | LD ($9773),A | |||
AED5 | LD A,D | |||
AED6 | LD B,$04 | |||
AED8 | SRL A | |||
AEDA | DJNZ $AED8 | |||
AEDC | ADD A,$9E | |||
AEDE | LD ($9772),A | |||
AEE1 | LD A,($6EEB) | |||
AEE4 | INC A | |||
AEE5 | CP $0A | |||
AEE7 | JR C,$AEEB | |||
AEE9 | LD A,$09 | |||
AEEB | LD ($733F),A | |||
AEEE | ADD A,$9E | |||
AEF0 | LD ($977A),A | |||
AEF3 | LD A,($6EEB) | |||
AEF6 | SRL A | |||
AEF8 | SRL A | |||
AEFA | SRL A | |||
AEFC | SRL A | |||
AEFE | CP $05 | |||
AF00 | JR C,$AF04 | |||
AF02 | LD A,$05 | |||
AF04 | LD C,A | |||
AF05 | LD A,$09 | |||
AF07 | SUB C | |||
AF08 | LD ($7342),A | |||
AF0B | ADD A,$9E | |||
AF0D | LD ($9784),A | |||
AF10 | LD A,($733B) | |||
AF13 | ADD A,$9E | |||
AF15 | LD ($976B),A | |||
AF18 | LD HL,$1700 | |||
AF1B | LD DE,$9764 | |||
AF1E | LD B,$03 | |||
AF20 | LD A,(DE) | |||
AF21 | CALL $9C40 | |||
AF24 | INC L | |||
AF25 | INC DE | |||
AF26 | DJNZ $AF20 | |||
AF28 | LD HL,$1500 | |||
AF2B | LD B,$20 | |||
AF2D | LD A,(DE) | |||
AF2E | CALL $9C40 | |||
AF31 | INC L | |||
AF32 | INC DE | |||
AF33 | DJNZ $AF2D | |||
AF35 | LD HL,$3FFE | |||
AF38 | LD ($733D),HL | |||
AF3B | LD A,($733A) | |||
AF3E | LD HL,$6ECE | |||
AF41 | LD DE,$6EC8 | |||
AF44 | LD BC,$0006 | |||
AF47 | LDIR | |||
AF49 | PUSH HL | |||
AF4A | LD BC,$0007 | |||
AF4D | LD HL,($733D) | |||
AF50 | ADD HL,BC | |||
AF51 | LD ($733D),HL | |||
AF54 | LD B,$00 | |||
AF56 | PUSH AF | |||
AF57 | CALL $A3A7 | |||
AF5A | POP AF | |||
AF5B | POP HL | |||
AF5C | DEC A | |||
AF5D | JR NZ,$AF41 | |||
AF5F | LD BC,$0006 | |||
AF62 | LD HL,$6EC8 | |||
AF65 | LD A,($733B) | |||
AF68 | ADD HL,BC | |||
AF69 | DEC A | |||
AF6A | JR NZ,$AF68 | |||
AF6C | LD DE,$6EC8 | |||
AF6F | LDIR | |||
AF71 | LD A,($6EC9) | |||
AF74 | LD ($736E),A | |||
AF77 | LD B,$14 | |||
AF79 | LD HL,$7357 | |||
AF7C | LD (HL),$FF | |||
AF7E | INC HL | |||
AF7F | DJNZ $AF7C | |||
AF81 | LD A,($6EEB) | |||
AF84 | CP $08 | |||
AF86 | JR C,$AF8C | |||
AF88 | CP $10 | |||
AF8A | JR C,$AFAD | |||
AF8C | AND $07 | |||
AF8E | LD HL,$945B | |||
AF91 | LD BC,$0015 | |||
AF94 | INC A | |||
AF95 | ADD HL,BC | |||
AF96 | DEC A | |||
AF97 | JR NZ,$AF95 | |||
AF99 | LD B,(HL) | |||
AF9A | INC HL | |||
AF9B | LD A,($6EEB) | |||
AF9E | CP $18 | |||
AFA0 | JR C,$AFA4 | |||
AFA2 | LD B,$14 | |||
AFA4 | LD DE,$7357 | |||
AFA7 | LD A,(HL) | |||
AFA8 | LD (DE),A | |||
AFA9 | INC DE | |||
AFAA | INC HL | |||
AFAB | DJNZ $AFA7 | |||
AFAD | LD HL,$0001 | |||
AFB0 | LD ($736B),HL | |||
AFB3 | LD H,$16 | |||
AFB5 | LD L,$05 | |||
AFB7 | LD A,($733A) | |||
AFBA | LD B,A | |||
AFBB | LD DE,$6EF0 | |||
AFBE | PUSH HL | |||
AFBF | LD A,(DE) | |||
AFC0 | CP $07 | |||
AFC2 | JR C,$AFC6 | |||
AFC4 | LD A,$06 | |||
AFC6 | INC DE | |||
AFC7 | AND A | |||
AFC8 | JR Z,$AFD4 | |||
AFCA | LD C,A | |||
AFCB | LD A,$B6 | |||
AFCD | CALL $9C40 | |||
AFD0 | INC L | |||
AFD1 | DEC C | |||
AFD2 | JR NZ,$AFCD | |||
AFD4 | POP HL | |||
AFD5 | LD A,L | |||
AFD6 | ADD A,$07 | |||
AFD8 | LD L,A | |||
AFD9 | DJNZ $AFBE | |||
AFDB | LD HL,$0000 | |||
AFDE | LD B,$03 | |||
AFE0 | LD A,$17 | |||
AFE2 | CALL $B130 | |||
AFE5 | INC H | |||
AFE6 | LD B,$20 | |||
AFE8 | LD A,$06 | |||
AFEA | CALL $B130 | |||
AFED | INC H | |||
AFEE | LD B,$05 | |||
AFF0 | LD A,$17 | |||
AFF2 | CALL $B130 | |||
AFF5 | LD L,$07 | |||
AFF7 | INC B | |||
AFF8 | CALL $B130 | |||
AFFB | LD B,$08 | |||
AFFD | LD L,$0F | |||
AFFF | CALL $B130 | |||
B002 | DEC B | |||
B003 | LD L,$19 | |||
B005 | CALL $B130 | |||
B008 | LD HL,$0005 | |||
B00B | LD BC,$0601 | |||
B00E | LD D,$0F | |||
B010 | LD A,($733B) | |||
B013 | CP C | |||
B014 | JR NZ,$B018 | |||
B016 | LD D,$17 | |||
B018 | LD A,D | |||
B019 | CALL $B130 | |||
B01C | LD A,L | |||
B01D | ADD A,$07 | |||
B01F | LD L,A | |||
B020 | INC C | |||
B021 | LD A,($733A) | |||
B024 | CP C | |||
B025 | JR NC,$B00E | |||
B027 | LD HL,$61A8 | |||
B02A | LD DE,$5AE0 | |||
B02D | LD C,$15 | |||
B02F | LD B,$20 | |||
B031 | PUSH DE | |||
B032 | PUSH BC | |||
B033 | LD A,(HL) | |||
B034 | CP $09 | |||
B036 | JR C,$B03C | |||
B038 | LD A,$06 | |||
B03A | JR $B042 | |||
B03C | ADD A,$4F | |||
B03E | LD B,$98 | |||
B040 | LD C,A | |||
B041 | LD A,(BC) | |||
B042 | LD (DE),A | |||
B043 | INC DE | |||
B044 | INC HL | |||
B045 | POP BC | |||
B046 | DJNZ $B032 | |||
B048 | POP DE | |||
B049 | EX DE,HL | |||
B04A | PUSH DE | |||
B04B | LD DE,$0020 | |||
B04E | AND A | |||
B04F | SBC HL,DE | |||
B051 | POP DE | |||
B052 | EX DE,HL | |||
B053 | DEC C | |||
B054 | JR NZ,$B02F | |||
Initialize game flags
|
||||
B056 | LD IX,$72D8 | |||
B05A | LD (IX+$00),$64 | |||
B05E | LD (IX+$01),$17 | |||
B062 | LD (IX+$70),$08 | |||
B066 | LD (IX+$71),$98 | |||
B06A | LD (IX+$64),$05 | |||
B06E | XOR A | |||
B06F | LD (IX+$68),A | |||
B072 | LD (IX+$69),A | |||
B075 | LD (IX+$6B),A | |||
B078 | LD (IX+$6C),A | |||
B07B | LD (IX+$72),A | |||
B07E | LD (IX+$73),A | |||
B081 | LD (IX+$75),A | |||
B084 | LD (IX+$7D),A | |||
B087 | LD (IX+$02),A | |||
B08A | LD (IX+$03),A | |||
B08D | LD (IX+$4D),A | |||
B090 | LD ($7356),A | |||
B093 | LD ($7370),A | |||
B096 | INC A | |||
B097 | LD (IX+$6F),A | |||
B09A | LD (IX+$6D),A | |||
B09D | LD (IX+$6E),A | |||
B0A0 | LD (IX+$74),A | |||
B0A3 | LD (IX+$04),A | |||
B0A6 | LD A,($732D) | |||
B0A9 | CP $05 | |||
B0AB | LD HL,$825C | |||
B0AE | JR Z,$B0B8 | |||
B0B0 | LD HL,$8268 | |||
B0B3 | JR C,$B0B8 | |||
B0B5 | LD HL,$8250 | |||
B0B8 | LD BC,$000C | |||
B0BB | LD DE,$732E | |||
B0BE | LDIR | |||
B0C0 | LD BC,$0007 | |||
B0C3 | LD HL,$3FFE | |||
B0C6 | LD A,($733B) | |||
B0C9 | ADD HL,BC | |||
B0CA | DEC A | |||
B0CB | JR NZ,$B0C9 | |||
B0CD | LD ($733D),HL | |||
B0D0 | LD BC,$0004 | |||
B0D3 | LD HL,$9787 | |||
B0D6 | PUSH HL | |||
B0D7 | POP DE | |||
B0D8 | LD A,($6EEB) | |||
B0DB | AND $07 | |||
B0DD | INC A | |||
B0DE | ADD HL,BC | |||
B0DF | DEC A | |||
B0E0 | JR NZ,$B0DE | |||
B0E2 | LDIR | |||
B0E4 | LD BC,$0004 | |||
B0E7 | AND A | |||
B0E8 | SBC HL,BC | |||
B0EA | LD DE,$734E | |||
B0ED | LDIR | |||
B0EF | LD (IX+$7C),$43 | |||
B0F3 | LD HL,($734E) | |||
B0F6 | LD BC,$0800 | |||
B0F9 | AND A | |||
B0FA | SBC HL,BC | |||
B0FC | LD ($7352),HL | |||
B0FF | CALL $B14F | |||
B102 | LD D,$1E | |||
B104 | LD BC,$2710 | |||
B107 | DEC BC | |||
B108 | LD A,B | |||
B109 | OR C | |||
B10A | JR NZ,$B107 | |||
B10C | DEC D | |||
B10D | JR NZ,$B104 | |||
B10F | LD A,($733B) | |||
B112 | LD L,A | |||
B113 | LD H,$00 | |||
B115 | LD DE,$6EEF | |||
B118 | ADD HL,DE | |||
B119 | LD C,A | |||
B11A | LD A,(HL) | |||
B11B | CP $07 | |||
B11D | JR NC,$B12D | |||
B11F | SUB $03 | |||
B121 | ADD A,$07 | |||
B123 | DEC C | |||
B124 | JR NZ,$B121 | |||
B126 | LD H,$16 | |||
B128 | LD L,A | |||
B129 | XOR A | |||
B12A | CALL $9C40 | |||
B12D | JP $9858 |
Prev: AE6A | Up: Map | Next: B130 |