Technician Ted | Data |
Prev: ED56 | Up: Map | Next: EEAA |
Border colour
|
||||
EE16 | DEFB $01 | |||
Background colour
|
||||
EE17 | DEFB $07 | |||
UDGs
|
||||
EE18 | DEFB $10,$1A,$53,$32,$74,$10,$29,$43 | |||
EE20 | DEFB $34,$36,$11,$15,$12,$16,$11,$75 | |||
EE28 | DEFB $10,$24,$37,$04,$44,$37,$06,$46 | |||
EE30 | DEFB $37,$10,$14,$10,$3B,$53,$32,$04 | |||
EE38 | DEFB $64,$15,$9A,$39,$05,$1E,$36,$1E | |||
EE40 | DEFB $34,$16,$02,$3A,$49,$32,$C5,$29 | |||
EE48 | DEFB $24,$04,$F4,$17,$02,$5A,$29,$02 | |||
EE50 | DEFB $2F,$FE,$08,$FE,$08,$FE | |||
Task buttons
|
||||
EE56 | DEFB $52,$F8,$1D,$70,$07,$9E,$00,$09 | |||
EE5E | DEFB $01 | |||
Collision tables
|
||||
EE5F | DEFB $34,$02,$29,$38,$00,$32,$00,$00 | |||
Moving objects
|
||||
EE67 | DEFB $A4,$8C,$05,$2B,$03,$10,$04,$39 | |||
EE6F | DEFB $02,$01,$ED,$06,$26,$36,$05,$08 | |||
EE77 | DEFB $38,$01,$AD,$05,$2B,$3E,$04,$13 | |||
EE7F | DEFB $39,$01,$A8,$07,$20,$28,$06,$1C | |||
EE87 | DEFB $38,$01,$00,$00 | |||
Title
|
||||
EE8B | DEFB $47,$44,$02 | |||
EE8E | DEFM "Quality Assurance Departmen" | |||
EEA9 | DEFB $F4 |
Prev: ED56 | Up: Map | Next: EEAA |