Technician Ted | Data |
Prev: ECC5 | Up: Map | Next: EE16 |
Border colour
|
||||
ED56 | DEFB $01 | |||
Background colour
|
||||
ED57 | DEFB $07 | |||
UDGs
|
||||
ED58 | DEFB $10,$1A,$75,$32,$04,$F4,$35,$29 | |||
ED60 | DEFB $47,$03,$26,$17,$33,$02,$DA,$75 | |||
ED68 | DEFB $32,$E5,$14,$58,$85,$03,$14,$C8 | |||
ED70 | DEFB $82,$14,$48,$75,$34,$74,$17,$32 | |||
ED78 | DEFB $46,$17,$34,$17,$12,$26,$17,$14 | |||
ED80 | DEFB $17,$12,$17,$3A,$5F,$10,$4D,$5F | |||
ED88 | DEFB $20,$15,$06,$16,$2F,$5F,$10,$37 | |||
ED90 | DEFB $14,$48,$5F,$32,$24,$40,$24,$30 | |||
ED98 | DEFB $49,$5F,$20,$06,$16,$22,$6B,$47 | |||
EDA0 | DEFB $03,$17,$13,$00,$70,$4C,$FE,$08 | |||
EDA8 | DEFB $FE,$61,$58,$01,$06,$1C,$08,$2C | |||
EDB0 | DEFB $10,$14,$28,$00,$1C,$08,$2C,$10 | |||
EDB8 | DEFB $14,$28,$00,$1C,$08,$2C,$10,$1C | |||
EDC0 | DEFB $FE | |||
Task buttons
|
||||
EDC1 | DEFB $77,$6C,$1F,$40,$2F,$94,$71,$92 | |||
EDC9 | DEFB $0B | |||
Collision tables
|
||||
EDCA | DEFB $4E,$03,$03,$06,$10,$3B,$20,$00 | |||
EDD2 | DEFB $32,$20,$34,$00,$06,$00 | |||
Moving objects
|
||||
EDD8 | DEFB $15,$27,$01,$15,$02,$0A,$39,$01 | |||
EDE0 | DEFB $45,$25,$05,$14,$05,$0A,$39,$01 | |||
EDE8 | DEFB $36,$8C,$21,$2E,$05,$02,$08,$38 | |||
EDF0 | DEFB $02,$01,$85,$04,$25,$33,$07,$1B | |||
EDF8 | DEFB $38,$01,$00,$00 | |||
Title
|
||||
EDFC | DEFB $47,$46,$04 | |||
EDFF | DEFM "The Electroplating Bat" | |||
EE15 | DEFB $E8 |
Prev: ECC5 | Up: Map | Next: EE16 |