Technician Ted | Data |
Prev: E8CD | Up: Map | Next: EA1A |
Border colour
|
||||
E987 | DEFB $03 | |||
Background colour
|
||||
E988 | DEFB $07 | |||
UDGs
|
||||
E989 | DEFB $11,$88,$9B,$32,$F4,$15,$69,$03 | |||
E991 | DEFB $04,$14,$17,$73,$78,$1F,$39,$35 | |||
E999 | DEFB $21,$85,$29,$60,$06,$F6,$17,$E0 | |||
E9A1 | DEFB $2B,$87,$1A,$37,$12,$16,$13,$17 | |||
E9A9 | DEFB $C6,$17,$23,$94,$27,$14,$C0,$55 | |||
E9B1 | DEFB $36,$25,$12,$16,$11,$25,$14,$C0 | |||
E9B9 | DEFB $1B,$03,$04,$26,$17,$23,$10,$14 | |||
E9C1 | DEFB $17,$23,$6E,$FE,$08,$FE,$08,$FE | |||
Task buttons
|
||||
E9C9 | DEFB $60,$D9,$1E,$60,$42,$81,$96,$8C | |||
E9D1 | DEFB $03 | |||
Collision tables
|
||||
E9D2 | DEFB $00,$03,$1A,$04,$33,$30,$00,$32 | |||
E9DA | DEFB $39,$00 | |||
Moving objects
|
||||
E9DC | DEFB $00,$A8,$04,$20,$2B,$06,$03,$38 | |||
E9E4 | DEFB $01,$ED,$04,$2D,$31,$05,$1B,$38 | |||
E9EC | DEFB $01,$AD,$04,$2D,$34,$07,$19,$38 | |||
E9F4 | DEFB $01,$2F,$9D,$29,$2D,$03,$06,$04 | |||
E9FC | DEFB $39,$02,$02,$00,$00 | |||
Title
|
||||
EA01 | DEFB $47,$47,$05 | |||
EA04 | DEFM "Slice Surface Abrasio" | |||
EA19 | DEFB $EE |
Prev: E8CD | Up: Map | Next: EA1A |