Technician Ted | Data |
Prev: E812 | Up: Map | Next: E987 |
Border colour
|
||||
E8CD | DEFB $01 | |||
Background colour
|
||||
E8CE | DEFB $07 | |||
UDGs
|
||||
E8CF | DEFB $10,$1A,$31,$29,$35,$31,$75,$11 | |||
E8D7 | DEFB $28,$05,$05,$16,$4B,$53,$29,$17 | |||
E8DF | DEFB $33,$17,$33,$44,$1D,$29,$06,$9D | |||
E8E7 | DEFB $53,$29,$14,$17,$63,$54,$10,$44 | |||
E8EF | DEFB $10,$44,$10,$84,$17,$02,$42,$43 | |||
E8F7 | DEFB $F4,$68,$32,$D5,$29,$06,$06,$F6 | |||
E8FF | DEFB $17,$13,$B8,$17,$04,$14,$20,$14 | |||
E907 | DEFB $20,$14,$20,$14,$20,$14,$20,$14 | |||
E90F | DEFB $28,$4A,$17,$18,$05,$05,$1D,$4D | |||
E917 | DEFB $04,$1D,$50,$1E,$4E,$16,$2A,$1A | |||
E91F | DEFB $1E,$18,$16,$1A,$1A,$1E,$18,$16 | |||
E927 | DEFB $1A,$1A,$1E,$18,$16,$1A,$1A,$1E | |||
E92F | DEFB $18,$16,$1A,$1A,$1E,$18,$16,$1A | |||
E937 | DEFB $1A,$1E,$18,$1E,$FE,$08,$FE,$08 | |||
E93F | DEFB $FE | |||
Task buttons
|
||||
E940 | DEFB $64,$FD,$02,$64,$7D,$83,$00,$CB | |||
E948 | DEFB $08 | |||
Collision tables
|
||||
E949 | DEFB $4A,$08,$06,$04,$1F,$32,$00,$29 | |||
E951 | DEFB $00,$00 | |||
Moving objects
|
||||
E953 | DEFB $C2,$8C,$43,$4B,$03,$15,$04,$39 | |||
E95B | DEFB $02,$01,$6A,$06,$26,$3B,$05,$13 | |||
E963 | DEFB $39,$02,$FB,$26,$26,$3B,$02,$1C | |||
E96B | DEFB $38,$01,$8C,$05,$07,$10,$01,$0A | |||
E973 | DEFB $39,$01,$00,$00 | |||
Title
|
||||
E977 | DEFB $45,$45,$09 | |||
E97A | DEFM "The Boardroo" | |||
E986 | DEFB $ED |
Prev: E812 | Up: Map | Next: E987 |