Prev: D17D Up: Map Next: D1BC
D191: Room data : The Cave
room_20
{C352|0} 0,20
{BFB2|82} 0,5
{BFB2|82} 3,5
{BFB2|82} 11,5
{BFB2|82} 17,5
{BFB2|82} 19,5
{BFB2|82} 25,5
{BFDA|83} 6,5
{BFDA|83} 9,5
{BFDA|83} 14,5
{BFDA|83} 22,5
{BFDA|83} 27,5
{BFDA|83} 30,5
{C960|109} 5,13
{C960|109} 17,14
{C960|109} 23,15
{C957|111} 2,20
{BF81|110} 4,17
{BF81|110} 14,17
{BF81|110} 26,17
D191 DEFB $80,$07,$52,$00,$52,$18,$52,$58
D199 DEFB $52,$88,$52,$98,$52,$C8,$53,$30
D1A1 DEFB $53,$48,$53,$70,$53,$B0,$53,$D8
D1A9 DEFB $53,$F0,$6D,$2C,$ED,$8C,$6D,$BD
D1B1 DEFB $EF,$17,$6E,$26,$6E,$76,$6E,$D6
D1B9 DEFB $7F,$00,$00
Prev: D17D Up: Map Next: D1BC