Prev: CE7B Up: Map Next: CEAD
CE89: Room data : Wobbly Walk
room_06
{C352|0} 0,20
{C7BF|13} 16,5
{C9BE|15} 16,10
{C77F|12} 16,11
{C77F|12} 16,15
{C77F|12} 16,19
{C9FC|17} 3,9
{C71F|9} 0,20
{C703|8} 9,19
{C703|8} 12,19
{CBA0|51} 11,9
{C943|36} 23,18
{C908|20} 24,19
{C889|39} 18,18
{C889|39} 18,12
{C889|39} 27,12
{CC25|55} 16,16
CE89 DEFB $80,$07,$0D,$80,$8F,$82,$0C,$83
CE91 DEFB $0C,$85,$0C,$87,$11,$1A,$89,$07
CE99 DEFB $08,$4F,$08,$67,$33,$5A,$A4,$BE
CEA1 DEFB $14,$C7,$A7,$96,$A7,$93,$A7,$DB
CEA9 DEFB $B7,$85,$7F,$00
Prev: CE7B Up: Map Next: CEAD