| Hunchback | Game status buffer |
| Address | Length | Description |
|---|---|---|
| 607F | 1 |
Values are between 38 (floor) and 26 (maximum)
|
| 6080 | 1 |
Values are between 00 (far left) and 1A (far right)
|
| 6081 | 1 |
|
| 6082 | 1 |
|
| 6083 | 1 |
|
| 6084 | 1 |
|
| 6085 | 1 |
0 - static, 1 - rising, 2 - falling
|
| 6086 | 1 |
0 - left, 1 - right
|
| 6087 | 1 |
|
| 6088 | 1 |
|
| 6089 | 1 |
|
| 608A | 1 |
|
| 608B | 1 |
|
| 608C | 1 |
|
| 608D | 1 |
Starts at A0 and decreases to 50
|
| 608E | 1 |
|
| 608F | 1 |
|
| 6090 | 1 |
|
| 6091 | 1 |
|
| 6092 | 1 |
|
| 6093 | 1 |
|
| 6094 | 1 |
|
| 6095 | 1 |
|
| 6096 | 1 |
|
| 6097 | 1 |
|
| 6098 | 1 |
|
| 6099 | 1 |
|
| 609A | 1 |
|
| 609B | 1 |
|
| 609C | 1 |
|
| 609D | 1 |
|
| 609E | 1 |
|
| 609F | 1 |
|
| 60A0 | 1 |
|
| 60A1 | 7 |
|
| 60A8 | 5 |
|
| 60AD | 1 |
|
| 60AE | 1 |
|
| 60AF | 1 |
0 - none, 1 - spear lowered, 2 - spear raised
|
| 60B0 | 1 |
|
| 60B1 | 1 |
|
| 60B2 | 1 |
|
| 60B3 | 1 |
|
| 60B4 | 1 |
|
| 60B5 | 1 |
|
| 60B6 | 1 |
|
| 60B7 | 1 |
|
| 60B8 | 1 |
|
| 60B9 | 1 |
|
| 60BA | 1 |
|
| 60BB | 1 |
|
| 60BC | 1 |
|
| 60BD | 1 |
|
| 60BE | 1 |
|
| 60BF | 1 |
|
| 60C0 | 1 |
|
| 60C1 | 1 |
|
| 60C2 | 1 |
|
| 60C3 | 1 |
|
| 60C4 | 1 |
|
| 60C5 | 1 |
|
| 60C6 | 1 |
|
| 60C7 | 1 |
Alternates between 0 and 1
|
| 60C8 | 1 |
|
| 60C9 | 1 |
|
| 60CA | 1 |
|
| 60CB | 1 |
|
| 60CC | 1 |
|
| 60CD | 1 |
|
| 60CE | 1 |
|
| 60CF | 1 |
|
| 60D0 | 1 |
|
| 60D1 | 1 |
|
| 885A | 1 |
|
| 8B2B | 1 |
|
| 9B2B | 1 |
|
| BA03 | 1 |
|
| BA04 | 1 |
|
| C06B | 1 |
|
| C14C | 16 |
|