Prev: 7231 Up: Map Next: 7884
7238: Unused
Disassembly
7238 DEFM "64,27,121,7,64,28,112",$0D,"DB 7,80,4,96,7,80,5,111",$0D,"DB 7,80,7,121,7,80,"
7279 DEFM "8,123",$0D,"DB 7,80,9,109,7,80,10,103",$0D,"DB 7,80,11,104,7,80,12,109",$0D,"DB 7,8"
72BA DEFM "0,14,106,7,80,15,113",$0D,"DB 7,80,16,117,7,80,17,110",$0D,"DB 7,80,19,119,7,"
72FB DEFM "80,20,104",$0D,"DB 7,80,21,113,7,80,22,103",$0D,"DB 7,80,23,106,7,80,24,120",$0D,"D"
733C DEFM "B 7,80,25,121,7,80,26,112",$0D,"DB 7,96,4,97,7,96,5,111",$0D,"DB 7,96,7,115,7"
737D DEFM ",96,8,110",$0D,"DB 7,96,9,116,7,96,10,104",$0D,"DB 7,96,11,118,7,96,12,103",$0D,"DB"
73BE DEFM " 7,96,13,106,7,96,14,109",$0D,"DB 7,96,15,108,7,96,16,106",$0D,"DB 7,96,17,12"
73FF DEFM "0,7,96,18,104",$0D,"DB 7,96,19,118",$0D,"BOXSC:",$0D,"DB 5",$0D,"DB 7,96,1,103,7,96,2,121"
7440 DEFM $0D,"DB 7,96,3,104,7,96,4,109",$0D,"DB 7,96,5,110",$0D,"BELLS:",$0D,"DB 36",$0D,"DB 6,32,11,3"
7481 DEFM "8,6,32,12,39",$0D,"DB 6,32,14,38,6,32,15,39",$0D,"DB 6,32,17,38,6,32,18,39",$0D,"DB"
74C2 DEFM " 6,32,20,38,6,32,21,39",$0D,"DB 6,40,11,40,6,40,12,41",$0D,"DB 6,40,14,40,6,4"
7503 DEFM "0,15,41",$0D,"DB 6,40,17,40,6,40,18,41",$0D,"DB 6,40,20,4",$C9,",6,40,21,41",$0D,"DB 6,48"
7544 DEFM ",11,42,6,48,14,42",$0D,"DB 6,48,17,42,6,48,20,42",$0D,"DB 6,56,11,42,6,56,14,"
7585 DEFM "42",$0D,"DB 6,56,17,42,6,56,20,42",$0D,"DB 6,64,11,42,6,64,14,42",$0D,"DB 6,64,17,4"
75C6 DEFM "2,6,64,20,42",$0D,"DB 6,72,11,42,6,72,14,42",$0D,"DB 6,72,17,42,6,72,20,42",$0D,"DB"
7607 DEFM " 6,80,11,42,6,80,14,42",$0D,"DB 6,80,17,42,6,80,20,42",$0D,"TOWER:",$0D,"DB 34",$0D,"DB 2"
7648 DEFM ",16,25,160,2,16,26,161",$0D,"DB 2,24,24,160,2,24,25,162",$0D,"DB 2,24,26,162,"
7689 DEFM "2,24,27,161",$0D,"DB 58,32,24,1,58,32,25,1",$0D,"DB 58,32,26,1,58,32,27,1",$0D,"DB "
76CA DEFM "58,40,24,1,58,40,27,1",$0D,"DB 58,48,24,1,58,48,27,1",$0D,"DB 58,56,24,1,58,5"
770B DEFM "6,27,1",$0D,"DB 58,64,24,1,58,64,27,1",$0D,"DB 58,72,24,1,58,72,25,1",$0D,"DB 58,72"
774C DEFM ",26,1,58,72,27,1",$0D,"DB 58,80,24,1,58,80,25,1",$0D,"DB 58,80,26,1,58,80,27,"
778D DEFM "1",$0D,"DB 6,40,25,164,6,40,26,163",$0D,"DB 6,48,25,166,6,48,26,165",$0D,"DB 2,56,2"
77CE DEFM "5,168,2,56,26,167",$0D,"DB 2,64,25,170,2,64,26,169",$0D,"HHEL",$05,$05,$05,"DB 4",$0D,"DB 2,32,"
780F DEFM "20,171,2,32,21,1",$05,$05,$05,"DB 2,40,20,173,2,40,21,174",$0D,"HEART:",$0D,"DB 4",$0D,"DB 2,32"
7850 DEFM ",20,175,2,32,21,176",$0D,"DB 2,40,20,177,2,40,21,178",$0D,"END",$0D,","
Prev: 7231 Up: Map Next: 7884