| Hunchback | Routines |
| Prev: 6691 | Up: Map | Next: 66F5 |
| 66C3 | LD IX,$BF77 | |||
| 66C7 | CALL $C15C | |||
| 66CA | LD A,$01 | |||
| 66CC | LD ($6085),A | |||
| 66CF | LD A,($60BF) | |||
| 66D2 | CP $01 | |||
| 66D4 | JR NZ,$66DD | |||
| 66D6 | LD A,$01 | |||
| 66D8 | LD ($60C0),A | |||
| 66DB | JR $66E9 | |||
| 66DD | LD A,($60C5) | |||
| 66E0 | CP $00 | |||
| 66E2 | JR Z,$66E9 | |||
| 66E4 | LD A,$00 | |||
| 66E6 | LD ($60C5),A | |||
|
This entry point is used by the routine at 6691.
|
||||
| 66E9 | LD HL,$607F | |||
| 66EC | LD A,(HL) | |||
| 66ED | CP $26 | |||
| 66EF | JR Z,$6700 | |||
| 66F1 | DEC (HL) | |||
| 66F2 | DEC (HL) | |||
| 66F3 | DEC (HL) | |||
| 66F4 | RET | |||
| Prev: 6691 | Up: Map | Next: 66F5 |