Technician Ted | Data |
Prev: FCF4 | Up: Map | Next: FE13 |
|
||||
Border colour
|
||||
FD7B | DEFB $01 | |||
Background colour
|
||||
FD7C | DEFB $07,$10 | |||
UDGs
|
||||
FD7E | DEFB $1A,$23,$08,$F5,$04,$F4,$17,$23 | |||
FD86 | DEFB $D6,$17,$D4,$17,$D6,$17,$D4,$37 | |||
FD8E | DEFB $96,$17,$50,$44,$17,$42,$17,$06 | |||
FD96 | DEFB $26,$17,$00,$60,$27,$06,$E6,$15 | |||
FD9E | DEFB $21,$7C,$B9,$02,$25,$14,$C0,$11 | |||
FDA6 | DEFB $25,$16,$2B,$23,$08,$06,$36,$15 | |||
FDAE | DEFB $29,$B9,$02,$55,$14,$2B,$23,$08 | |||
FDB6 | DEFB $37,$14,$35,$14,$37,$1C,$B1,$02 | |||
FDBE | DEFB $2C,$23,$08,$9C,$B1,$02,$14,$15 | |||
FDC6 | DEFB $2A,$23,$08,$86,$15,$84,$15,$9E | |||
FDCE | DEFB $FE,$08,$FE,$08,$FE | |||
Task buttons
|
||||
FDD3 | DEFB $00 | |||
Collision tables
|
||||
FDD4 | DEFB $02,$00,$08,$00,$00 | |||
Moving objects
|
||||
FDD9 | DEFB $21,$04,$21,$3D,$06,$00,$B9,$02 | |||
FDE1 | DEFB $8F,$06,$29,$39,$04,$00,$B9,$02 | |||
FDE9 | DEFB $45,$9D,$2A,$2D,$03,$0F,$04,$39 | |||
FDF1 | DEFB $02,$02,$90,$9F,$2A,$2D,$05,$0F | |||
FDF9 | DEFB $04,$39,$02,$02,$00,$00 | |||
Title
|
||||
FDFF | DEFB $47,$44,$07 | |||
FE02 | DEFM "Surbiton Collier" | |||
FE12 | DEFB $F9 |
Prev: FCF4 | Up: Map | Next: FE13 |