| Technician Ted | Data |
| Prev: FB41 | Up: Map | Next: FC63 |
|
Border colour
|
||||
| FBF1 | DEFB $04 | |||
|
Background colour
|
||||
| FBF2 | DEFB $07 | |||
|
UDGs
|
||||
| FBF3 | DEFB $10,$1A,$77,$13,$D5,$29,$61,$0D | |||
| FBFB | DEFB $04,$DC,$61,$29,$24,$1F,$77,$13 | |||
| FC03 | DEFB $E7,$16,$39,$59,$04,$66,$15,$11 | |||
| FC0B | DEFB $32,$36,$52,$56,$42,$3E,$B8,$45 | |||
| FC13 | DEFB $19,$58,$44,$40,$54,$40,$34,$40 | |||
| FC1B | DEFB $34,$20,$19,$B8,$3D,$FE,$08,$FE | |||
| FC23 | DEFB $08,$FE | |||
|
Task buttons
|
||||
| FC25 | DEFB $00 | |||
|
Collision tables
|
||||
| FC26 | DEFB $04,$0D,$00,$13,$29,$00,$0D,$00 | |||
|
Moving objects
|
||||
| FC2E | DEFB $A6,$9E,$20,$2D,$05,$0E,$04,$B9 | |||
| FC36 | DEFB $02,$01,$6F,$9F,$20,$2D,$06,$0E | |||
| FC3E | DEFB $04,$BB,$04,$01,$96,$9F,$20,$2D | |||
| FC46 | DEFB $03,$0E,$04,$B9,$02,$01,$00,$00 | |||
|
Title
|
||||
| FC4E | DEFB $47,$47,$07 | |||
| FC51 | DEFM "The Forgotten Roo" | |||
| FC62 | DEFB $ED | |||
| Prev: FB41 | Up: Map | Next: FC63 |