Technician Ted | Data |
Prev: F7CA | Up: Map | Next: F8D5 |
Border colour
|
||||
F861 | DEFB $00 | |||
Background colour
|
||||
F862 | DEFB $07 | |||
UDGS
|
||||
F863 | DEFB $59,$7D,$06,$24,$40,$24,$40,$24 | |||
F86B | DEFB $40,$24,$40,$54,$15,$21,$22,$16 | |||
F873 | DEFB $15,$21,$20,$14,$15,$31,$22,$06 | |||
F87B | DEFB $B6,$1F,$FE,$08,$FE,$81,$28,$01 | |||
F883 | DEFB $05,$1C,$10,$14,$48,$00,$1C,$10 | |||
F88B | DEFB $14,$48,$00,$1C,$10,$14,$48,$00 | |||
F893 | DEFB $1C,$10,$1C,$FE | |||
Task buttons
|
||||
F897 | DEFB $00 | |||
Collision tables
|
||||
F898 | DEFB $06,$05,$00,$00,$05,$00 | |||
Moving objects
|
||||
F89E | DEFB $6A,$04,$20,$3C,$04,$00,$B9,$01 | |||
F8A6 | DEFB $71,$9D,$26,$2D,$03,$07,$04,$39 | |||
F8AE | DEFB $02,$01,$CB,$AC,$26,$2D,$07,$0E | |||
F8B6 | DEFB $04,$39,$02,$01,$65,$8F,$26,$2D | |||
F8BE | DEFB $02,$05,$04,$39,$02,$01,$00,$00 | |||
Title
|
||||
F8C6 | DEFB $47,$44,$0A | |||
F8C9 | DEFM "Power Cable" | |||
F8D4 | DEFB $F3 |
Prev: F7CA | Up: Map | Next: F8D5 |