Technician Ted | Data |
Prev: F63F | Up: Map | Next: F756 |
Border colour
|
||||
F6CB | DEFB $02 | |||
Background colour
|
||||
F6CC | DEFB $0F | |||
UDGs
|
||||
F6CD | DEFB $10,$1A,$49,$32,$D5,$29,$2A,$04 | |||
F6D5 | DEFB $F4,$17,$3A,$05,$0D,$17,$13,$38 | |||
F6DD | DEFB $49,$32,$C7,$16,$CA,$79,$0B,$06 | |||
F6E5 | DEFB $16,$15,$11,$00,$58,$59,$0C,$84 | |||
F6ED | DEFB $15,$11,$22,$96,$02,$22,$31,$10 | |||
F6F5 | DEFB $24,$20,$54,$20,$54,$20,$44,$40 | |||
F6FD | DEFB $24,$15,$21,$82,$36,$22,$56,$22 | |||
F705 | DEFB $56,$22,$3E,$FE,$08,$FE,$C1,$00 | |||
F70D | DEFB $78,$01,$0B,$1C,$08,$3C,$10,$1C | |||
F715 | DEFB $FE | |||
Task buttons
|
||||
F716 | DEFB $00 | |||
Collision tables
|
||||
F717 | DEFB $0B,$0C,$00,$32,$00,$0B,$00 | |||
Moving objects
|
||||
F71E | DEFB $92,$9E,$21,$2D,$0E,$0E,$04,$39 | |||
F726 | DEFB $02,$01,$4B,$9C,$21,$2D,$0F,$0E | |||
F72E | DEFB $04,$39,$02,$01,$84,$BD,$21,$2D | |||
F736 | DEFB $0D,$0E,$04,$39,$02,$01,$B4,$04 | |||
F73E | DEFB $34,$3D,$0F,$1B,$38,$01,$00,$00 | |||
Title
|
||||
F746 | DEFB $47,$47,$09 | |||
F749 | DEFM "Main Corrido" | |||
F755 | DEFB $F2 |
Prev: F63F | Up: Map | Next: F756 |