Technician Ted | Data |
Prev: F3D6 | Up: Map | Next: F4ED |
Border colour
|
||||
F41E | DEFB $02 | |||
Background colour
|
||||
F41F | DEFB $0F | |||
UDGs
|
||||
F420 | DEFB $10,$1A,$53,$16,$04,$F4,$15,$41 | |||
F428 | DEFB $46,$12,$56,$12,$56,$12,$56,$12 | |||
F430 | DEFB $66,$27,$26,$15,$49,$48,$25,$21 | |||
F438 | DEFB $3D,$2A,$04,$F4,$17,$2B,$48,$67 | |||
F440 | DEFB $16,$3A,$57,$0E,$1E,$54,$16,$4A | |||
F448 | DEFB $56,$1E,$54,$16,$4A,$56,$1E,$54 | |||
F450 | DEFB $16,$4A,$56,$1E,$54,$1D,$58,$1C | |||
F458 | DEFB $5A,$14,$48,$58,$1C,$5A,$14,$48 | |||
F460 | DEFB $58,$1C,$5A,$14,$48,$58,$1C,$5A | |||
F468 | DEFB $1D,$3E,$1E,$3C,$16,$4A,$3E,$1E | |||
F470 | DEFB $3C,$16,$4A,$3E,$1E,$3C,$16,$4A | |||
F478 | DEFB $3E,$1E,$3C,$16,$4A,$29,$0B,$55 | |||
F480 | DEFB $16,$12,$1B,$46,$17,$3B,$53,$16 | |||
F488 | DEFB $14,$15,$51,$18,$27,$0E,$24,$30 | |||
F490 | DEFB $24,$40,$24,$40,$24,$40,$24,$23 | |||
F498 | DEFB $1A,$47,$0B,$26,$42,$26,$42,$26 | |||
F4A0 | DEFB $42,$2E,$FE,$08,$FE,$08,$FE | |||
Task buttons
|
||||
F4A7 | DEFB $00 | |||
Collision tables
|
||||
F4A8 | DEFB $0B,$00,$16,$00,$00 | |||
Moving objects
|
||||
F4AD | DEFB $23,$04,$20,$3E,$0F,$1B,$38,$01 | |||
F4B5 | DEFB $D7,$9C,$26,$2D,$0D,$0F,$04,$39 | |||
F4BD | DEFB $02,$01,$31,$9F,$26,$2D,$0C,$0F | |||
F4C5 | DEFB $04,$39,$04,$01,$8B,$9D,$26,$2D | |||
F4CD | DEFB $0E,$0F,$04,$39,$02,$01,$00,$00 | |||
Title
|
||||
F4D5 | DEFB $47,$47,$05 | |||
F4D8 | DEFM "The Acid Bottle Stor" | |||
F4EC | DEFB $E5 |
Prev: F3D6 | Up: Map | Next: F4ED |