| Technician Ted | Data |
| Prev: F155 | Up: Map | Next: F23F |
|
Border colour
|
||||
| F1CA | DEFB $01 | |||
|
Background colour
|
||||
| F1CB | DEFB $07 | |||
|
UDGs
|
||||
| F1CC | DEFB $10,$1A,$01,$1E,$04,$F4,$15,$29 | |||
| F1D4 | DEFB $5F,$28,$06,$F6,$15,$29,$5F,$30 | |||
| F1DC | DEFB $04,$F4,$15,$29,$5F,$28,$06,$F6 | |||
| F1E4 | DEFB $15,$29,$5F,$30,$04,$F4,$15,$29 | |||
| F1EC | DEFB $61,$1E,$46,$02,$82,$36,$1F,$FE | |||
| F1F4 | DEFB $08,$FE,$08,$FE | |||
|
Task buttons
|
||||
| F1F8 | DEFB $00 | |||
|
Collision tables
|
||||
| F1F9 | DEFB $28,$30,$1E,$00,$1E,$00,$00 | |||
|
Moving objects
|
||||
| F200 | DEFB $28,$04,$20,$3E,$03,$19,$38,$01 | |||
| F208 | DEFB $87,$06,$20,$3E,$06,$0C,$38,$02 | |||
| F210 | DEFB $F6,$06,$20,$3E,$04,$08,$38,$01 | |||
| F218 | DEFB $58,$05,$20,$3E,$05,$1B,$38,$01 | |||
| F220 | DEFB $00,$00 | |||
|
Title
|
||||
| F222 | DEFB $47,$47,$03 | |||
| F225 | DEFM " Electrical Conduit Tubin" | |||
| F23E | DEFB $E7 | |||
| Prev: F155 | Up: Map | Next: F23F |