Technician Ted | Data |
Prev: EEAA | Up: Map | Next: EFE9 |
Border colour
|
||||
EF58 | DEFB $04 | |||
Background colour
|
||||
EF59 | DEFB $07 | |||
UDGs
|
||||
EF5A | DEFB $10,$1A,$1F,$2C,$04,$F4,$15,$02 | |||
EF62 | DEFB $F2,$D5,$14,$48,$9F,$32,$14,$13 | |||
EF6A | DEFB $97,$46,$65,$54,$21,$15,$10,$15 | |||
EF72 | DEFB $14,$20,$27,$10,$14,$13,$17,$10 | |||
EF7A | DEFB $17,$76,$27,$10,$14,$13,$17,$10 | |||
EF82 | DEFB $14,$13,$17,$10,$14,$E8,$5F,$20 | |||
EF8A | DEFB $44,$15,$21,$66,$31,$64,$15,$21 | |||
EF92 | DEFB $76,$15,$70,$29,$3D,$14,$06,$F6 | |||
EF9A | DEFB $1F,$FE,$08,$FE,$08,$FE | |||
Task buttons
|
||||
EFA0 | DEFB $70,$2D,$1E,$51,$33,$1C,$00,$32 | |||
EFA8 | DEFB $20 | |||
Collision tables
|
||||
EFA9 | DEFB $28,$38,$00,$2C,$14,$00,$00 | |||
Moving objects
|
||||
EFB0 | DEFB $A3,$9C,$45,$47,$02,$15,$04,$38 | |||
EFB8 | DEFB $02,$04,$08,$05,$08,$0E,$05,$1F | |||
EFC0 | DEFB $38,$01,$30,$8F,$21,$2D,$03,$1E | |||
EFC8 | DEFB $04,$39,$02,$01,$36,$8C,$21,$2D | |||
EFD0 | DEFB $06,$02,$08,$39,$04,$01,$00,$00 | |||
Title
|
||||
EFD8 | DEFB $47,$45,$09 | |||
EFDB | DEFM "Matthew's Lai" | |||
EFE8 | DEFB $F2 |
Prev: EEAA | Up: Map | Next: EFE9 |