Technician Ted | Data |
Prev: E668 | Up: Map | Next: E812 |
Border colour
|
||||
E70F | DEFB $01 | |||
Background colour
|
||||
E710 | DEFB $07 | |||
UDGs
|
||||
E711 | DEFB $10,$1A,$53,$32,$04,$F4,$15,$59 | |||
E719 | DEFB $48,$95,$1E,$2B,$0A,$C6,$1F,$4F | |||
E721 | DEFB $05,$1C,$50,$1F,$4C,$1E,$4A,$17 | |||
E729 | DEFB $13,$1A,$49,$32,$45,$1E,$2B,$0A | |||
E731 | DEFB $46,$22,$A6,$17,$2B,$49,$32,$B7 | |||
E739 | DEFB $14,$30,$79,$53,$1A,$14,$15,$31 | |||
E741 | DEFB $50,$24,$40,$43,$34,$15,$31,$50 | |||
E749 | DEFB $24,$40,$19,$4D,$05,$1D,$50,$1E | |||
E751 | DEFB $4E,$1F,$4A,$17,$13,$4A,$50,$1F | |||
E759 | DEFB $4C,$1F,$50,$1F,$4C,$1F,$50,$1F | |||
E761 | DEFB $4C,$1F,$50,$1F,$4C,$1F,$50,$1F | |||
E769 | DEFB $4C,$1E,$4A,$1D,$4E,$1D,$4A,$1D | |||
E771 | DEFB $4E,$1D,$4A,$1D,$4E,$1D,$4A,$1D | |||
E779 | DEFB $4E,$1D,$4A,$1D,$4E,$16,$43,$4A | |||
E781 | DEFB $50,$1E,$4E,$1E,$50,$1E,$4E,$16 | |||
E789 | DEFB $69,$4A,$1D,$4E,$1C,$50,$1F,$4C | |||
E791 | DEFB $17,$13,$5A,$50,$1E,$4E,$1F,$4A | |||
E799 | DEFB $1F,$4E,$1F,$4A,$1F,$4E,$1F,$4A | |||
E7A1 | DEFB $1F,$4E,$1F,$4A,$1F,$4E,$1F,$4A | |||
E7A9 | DEFB $1C,$4C,$1D,$50,$1D,$4C,$1D,$50 | |||
E7B1 | DEFB $1D,$4C,$1D,$50,$1D,$4C,$1D,$50 | |||
E7B9 | DEFB $1D,$4C,$14,$43,$48,$4A,$1C,$4C | |||
E7C1 | DEFB $1C,$4A,$1C,$4C,$1C,$FE,$08,$FE | |||
E7C9 | DEFB $08,$FE | |||
Task buttons
|
||||
E7CB | DEFB $1C,$C4,$0E,$1C,$DD,$8F,$00,$49 | |||
E7D3 | DEFB $01 | |||
Collision tables
|
||||
E7D4 | DEFB $05,$0E,$00,$32,$1A,$0A,$00,$00 | |||
Moving objects
|
||||
E7DC | DEFB $A4,$07,$20,$2D,$06,$17,$39,$01 | |||
E7E4 | DEFB $4D,$9C,$21,$2B,$04,$18,$08,$38 | |||
E7EC | DEFB $06,$01,$75,$8F,$21,$2D,$07,$0E | |||
E7F4 | DEFB $04,$39,$02,$01,$7A,$9E,$41,$4C | |||
E7FC | DEFB $02,$15,$04,$39,$01,$01,$00,$00 | |||
Title
|
||||
E804 | DEFB $47,$46,$0A | |||
E807 | DEFM "The Cantee" | |||
E811 | DEFB $EE |
Prev: E668 | Up: Map | Next: E812 |