Prev: E0F1 Up: Map Next: E1E6
E122: Next room table
Each entry contains left, up, right, down
Used in conjunction with the decryption table at AA49
E122 DEFB $DE,$94,$3E,$18 00 = 1E, 1C, 01, 04
E126 DEFB $C0,$8D,$5C,$1E 01 = 00, 15, 1F, 0A
E12A DEFB $D5,$8A,$45,$33 02 = 15, 12, 08, 1F
E12E DEFB $DF,$80,$4E,$35 03 = 1F, 08, 11, 21
E132 DEFB $98,$3D,$1E,$58 04 = 20, 00, 0A, 23
E136 DEFB $84,$50,$1A,$3C 05 = 0C, 13, 06, 07
E13A DEFB $7D,$48,$3E,$52 06 = 05, 0B, 2A, 1D
E13E DEFB $80,$42,$31,$46 07 = 08, 05, 1D, 11
E142 DEFB $3F,$20,$3C,$C3 08 = 02, 0C, 28, 03
E146 DEFB $47,$33,$56,$E4 09 = 0A, 1F, 21, 24
E14A DEFB $41,$15,$3E,$D0 0A = 04, 01, 09, 10
E14E DEFB $50,$3B,$5F,$C6 0B = 13, 27, 2A, 06
E152 DEFB $26,$4B,$C5,$81 0C = 12, 16, 05, 08
E156 DEFB $35,$46,$E2,$9F 0D = 21, 11, 22, 26
E15A DEFB $25,$52,$EA,$9B 0E = 11, 1D, 2A, 22
E15E DEFB $3A,$57,$EA,$A2 0F = 26, 22, 2A, 29
E162 DEFB $58,$CA,$9D,$4D 10 = 23, 0A, 24, 2C
E166 DEFB $38,$C7,$87,$2E 11 = 03, 07, 0E, 0D
E16A DEFB $4F,$D7,$85,$23 12 = 1A, 17, 0C, 02
E16E DEFB $4B,$E7,$84,$26 13 = 16, 27, 0B, 05
E172 DEFB $E7,$A0,$39,$3A 14 = 27, 27, 18, 19
E176 DEFB $DC,$93,$23,$22 15 = 1C, 1A, 02, 01
E17A DEFB $D7,$A0,$34,$2D 16 = 1F, 27, 13, 0C
E17E DEFB $D8,$A6,$37,$33 17 = 18, 2D, 16, 12
E182 DEFB $8D,$48,$38,$43 18 = 14, 27, 17, 1A
E186 DEFB $A0,$35,$3B,$45 19 = 27, 14, 1A, 1C
E18A DEFB $92,$39,$33,$3E 1A = 19, 18, 12, 15
E18E DEFB $A0,$48,$3D,$47 1B = 27, 27, 1C, 1E
E192 DEFB $3C,$3A,$3E,$35 1C = 1B, 19, 1D, 0C
E196 DEFB $28,$27,$53,$43 1D = 07, 06, 2A, 0E
E19A DEFB $50,$3C,$29,$55 1E = 2F, 1B, 00, 20
E19E DEFB $22,$23,$2C,$3E 1F = 01, 02, 03, 09
E1A2 DEFB $4F,$47,$39,$E7 20 = 2E, 1E, 04, 27
E1A6 DEFB $2A,$2C,$42,$E5 21 = 09, 03, 0D, 25
E1AA DEFB $2E,$37,$5F,$CF 22 = 0D, 0E, 2A, 25
E1AE DEFB $48,$2D,$45,$E7 23 = 27, 04, 10, 27
E1B2 DEFB $39,$3E,$E5,$DB 24 = 10, 09, 25, 27
E1B6 DEFB $4D,$56,$E6,$DB 25 = 24, 21, 26, 27
E1BA DEFB $4E,$42,$CF,$DC 26 = 25, 0D, 0F, 28
E1BE DEFB $50,$5C,$E7,$DB 27 = 27, 27, 27, 27
E1C2 DEFB $5C,$E6,$DD,$E7 28 = 27, 26, 29, 27
E1C6 DEFB $5D,$CF,$DF,$E7 29 = 28, 0F, 2B, 27
E1CA DEFB $44,$EA,$DE,$EA 2A = 0F, 2A, 2B, 2A
E1CE DEFB $5E,$EA,$DF,$E7 2B = 29, 2A, 2B, 27
E1D2 DEFB $E7,$C4,$E7,$80 2C = 27, 10, 33, 27
E1D6 DEFB $ED,$DB,$ED,$70 2D = 2D, 27, 2D, 17
E1DA DEFB $E7,$DB,$E0,$80 2E = 27, 27, 20, 27
E1DE DEFB $F0,$DB,$DE,$80 2F = 30, 27, 1E, 27
E1E2 DEFB $DB,$E7,$80,$3F 30 = 27, 27, 27, 27
Prev: E0F1 Up: Map Next: E1E6